Seat Leon 1p Service Manual
воскресенье 22 марта admin 42
< PREV PAGENEXT PAGE >
Download ajay yadav anaesthesia pdf free download. Reset service seat leon 1 Resetear de manera manual el servicio de aceite en un seat leon 1. Seat Leon 1.2 tsi service,filters,clear service interval Service on Leon 2013 1.2 tsi with 105 hp. Resetting service interval to Seat Leon II, 1P - MK2 type, audio: English Resetting the service interval to Seat Leon II, 1P - MK2 type, audio: English.
Codes, engine allocation, gear ratiosCodes, engine allocation, gear ratios |
Engine codes Altea 2004 ► → Anchor. |
Engine codes Altea 2009 ► → Anchor. |
Engine codes Toledo 2005 ► → Anchor. |
Engine codes Toledo 2009 ► → Anchor. |
Engine codes Leon 2006 ► → Anchor. |
Engine codes Leon 2009 ► → Anchor. |
Engine codes Altea XL 2007 ► → Anchor. |
Engine codes Altea XL 2009 ► → Anchor. |
Engine codes Altea XL Freetrack 2008 ► → Anchor. |
Engine codes Altea XL Freetrack 2009 ► → Anchor. |
Engine codes Altea 2004 ► |
|
Manual gearbox | 6-speed 02Q |
Engine code | HDU, JLT, KDM, JRC, KNR | GRF | HDU, JLT, GNE, KDM, JRC, KNR | HVS, JMA, KDS, KNY, KXZ | KNY | JLZ, KDR, JRJ, KNX |
Allocation | Type | Altea 2004 ► |
Engine | 2.0L TDI 103kW 2V DPF | 2.0L TDI 100/103kW 4V PD | 2.0L TDI 100/103kW 4V PD | 2.0L 125kW TDI 16V | 2.0 l 125kW CR | 2.0L 136/147kW FSI 16V |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 69 : 20 = 3,45 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 71 : 18 = 3,944 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3,357 |
2. gear | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 47 : 32 = 1,469 |
4. gear | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 34 : 37 = 0,919 | 34 : 37 = 0,919 | 46 : 40 = 1,150 |
5. gear | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 37 : 41 = 0,902 | 37 : 41 = 0,902 | 43 : 36 = 1,194 |
6. gear | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 28 : 37 = 0,757 | 28 : 37 = 0,757 | 39 : 40 = 0,975 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3,990 |
I total in top gear | 3 | 2,808 | 3 | 2,788 | 2,788 | 3,845 |
Engine codes Altea 2009 ► |
|
Manual gearbox | 6-speed 02Q |
Engine code | KNR, KXW | LHD, NFP | KNY, KXZ |
Allocation | Type | Altea 2009 ► |
Engine | 2.0L TDI 100/103kW 4V PD - 2.0L TDI 103kW 2V DPF | 2.0L 103kW TDI CR | 2.0L 125kW TDI CR |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 69 : 20 = 3,45 | 70 : 19 = 3,684 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 |
2. gear | 48 : 23 = 2,087 | 47 : 24 = 1,958 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 44 : 35 = 1,257 | 45 : 34 = 1,324 |
4. gear | 42 : 43 = 0,977 | 40 : 46 = 0,869 | 34 : 37 = 0,919 |
5. gear | 39 : 40 = 0,975 | 36 : 42 = 0,857 | 37 : 41 = 0,902 |
6. gear | 35 : 43 = 0,814 | 33 : 46 = 0,717 | 28 : 37 = 0,757 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 |
I total in top gear | 3 | 2,473 | 2,788 |
Engine codes Toledo 2005 ► . |
|
Manual gearbox | 6-speed 02Q |
Engine code | HDU, JLT, KDM, JRC, KNR | GRF | HDU, JLT, GNE, KDM, JRC, KNR | JMA, KDS, KNY, KXZ | KNY | JLZ, KDR, JRJ, KNX |
Allocation | Type | Toledo 2005 ► |
Engine | 2.0L TDI 103kW 2V DPF | 2.0L TDI 100/103kW 4V PD | 2.0L TDI 100/103kW 4V PD | 2.0L 125kW TDI 16V | 2.0 l 125kW CR | 2.0L 136/147kW FSI 16V |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 69 : 20 = 3,45 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 71 : 18 = 3,944 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3,357 |
2. gear | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 47 : 32 = 1,469 |
4. gear | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 34 : 37 = 0,919 | 34 : 37 = 0,919 | 46 : 40 = 1,150 |
5. gear | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 37 : 41 = 0,902 | 37 : 41 = 0,902 | 43 : 36 = 1,194 |
6. gear | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 28 : 37 = 0,757 | 28 : 37 = 0,757 | 39 : 40 = 0,975 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3,990 |
I total in top gear | 3 | 2,808 | 3 | 2,788 | 2,788 | 3,845 |
Engine codes Toledo 2009 ► . |
|
Manual gearbox | 6-speed 02Q |
Engine code | KNR, KXW |
Allocation | Type | Toledo 2009 ► |
Engine | 2.0 L TDI 103kW 4V PD |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 |
1. gear | 49 : 13 = 3,769 |
2. gear | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 |
4. gear | 42 : 43 = 0,977 |
5. gear | 39 : 40 = 0,975 |
6. gear | 35 : 43 = 0,814 |
Reverse | 23 : 14 X 36 : 13 = 4,549 |
I total in top gear | 3 |
Manual gearbox | 6-speed 02Q |
Engine code | HDV | HDU, JLT, KDM, JRC, KNR | HDU, JLT, KDM, JRC, KNR | HJH, JLZ, KDR, JRJ | JMA, KDS, KNY | KNY | JQN, KDU, KPA |
Allocation | Type | Leon 2006 ► |
Engine | 2.0 L TDI 100kW 4V PD | 2.0L TDI 103kW 2V DPF | 2.0L TDI 100/103kW 4V PD | 2.0L TFSI 16V 147kW | 2.0L TDI 16V 125kW | 2.0 l 125kW CR | 2.0L TFSI 16V 177kW |
Transmission: Z2 : Z1 | Mechanism | 69 : 20= 3,450 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 71 : 18 = 3,944 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 72 : 17 = 4,235 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3,357 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3,357 |
2. gear | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 47 : 32 = 1,469 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 47 : 32 = 1,468 |
4. gear | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 46 : 40 = 1,150 | 34 : 37 = 0,919 | 34 : 37 = 0,919 | 37 : 34 = 1,088 |
5. gear | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 43 : 36 = 1,194 | 37 : 41 = 0,902 | 37 : 41 = 0,902 | 41 : 37 = 1,108 |
6. gear | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 39 : 40 = 0,975 | 28 : 37 = 0,757 | 28 : 37 = 0,757 | 31 : 34 = 0,911 |
Reverse | 36 : 13 x 23 : 14 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3,990 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3,989 |
I total in top gear | 2,808 | 3 | 3 | 3,845 | 2,788 | 2,788 | 3,989 |
Manual gearbox | 6-speed 02Q |
Engine code | KNR, KXW | LHD, NFP | KNY, KXZ, NFN | KZS | KPA, KZW | LMN |
Allocation | Type | Leon 2009 ► |
Engine | 2.0L TDI 100/103kW 4V PD - 2.0.0L TDI 103kW 2V DPF | 2.0L 103kW TDI CR | 2.0L 125kW TDI CR | 2.0L TFSI 4V 155kW | 2.0L 177kW TFSI 16V | 2.0L 195kW TFSI 16V |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 69 : 20 = 3,45 | 70 : 19 = 3,684 | 71 : 18 = 3.944 | 72 : 17 = 4.235 | 72 : 17 = 4.235 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3.357 | 47 : 14 = 3.357 | 47 : 14 = 3.357 |
2. gear | 48 : 23 = 2,087 | 47 : 24 = 1,958 | 48 : 23 = 2,087 | 48 : 23 = 2.086 | 48 : 23 = 2.086 | 48 : 23 = 2.086 |
3. gear | 45 : 34 = 1,324 | 44 : 35 = 1,257 | 45 : 34 = 1,324 | 47 : 32 = 1.468 | 47 : 32 = 1.468 | 47 : 32 = 1.468 |
4. gear | 42 : 43 = 0,977 | 40 : 46 = 0,869 | 34 : 37 = 0,919 | 45 : 41 = 1.097 | 37 : 34 = 1.088 | 37 : 34 = 1.088 |
5. gear | 39 : 40 = 0,975 | 36 : 42 = 0,857 | 37 : 41 = 0,902 | 41 : 37 = 1.106 | 41 : 37 = 1.106 | 34 : 31 = 1.096 |
6. gear | 35 : 43 = 0,814 | 33 : 46 = 0,717 | 28 : 37 = 0,757 | 38 : 41 = 0.926 | 31 : 34 = 0.911 | 31 : 34 = 0.911 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3.989 | 23 : 14 X 34 : 14 = 3.989 | 23 : 14 X 34 : 14 = 3.989 |
I total in top gear | 3 | 2,473 | 2,788 | 3,652 | 3,989 | 3,989 |
Engine codes Altea XL 2007 ► |
|
Manual gearbox | 6-speed 02Q |
Engine code | JLT, KDM, JRC, KNR | GRF | JLT, GNE, KDM, JRC, KNR | JMA, KDS, KNY, KXZ | KNY | JLZ, KDR, JRJ, KNX |
Allocation | Type | Altea XL 2007 ► |
Engine | 2.0L TDI 103kW 2V DPF | 2.0L TDI 100/103kW 4V PD | 2.0L TDI 100/103kW 4V PD | 2.0L 125kW TDI 16V | 2.0 l 125kW CR | 2.0L 136/147kW FSI 16V |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 69 : 20 = 3,45 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 71 : 18 = 3,944 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3,357 |
2. gear | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 47 : 32 = 1,469 |
4. gear | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 42 : 43 = 0,977 | 34 : 37 = 0,919 | 34 : 37 = 0,919 | 46 : 40 = 1,150 |
5. gear | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 39 : 40 = 0,975 | 37 : 41 = 0,902 | 37 : 41 = 0,902 | 43 : 36 = 1,194 |
6. gear | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 35 : 43 = 0,814 | 28 : 37 = 0,757 | 28 : 37 = 0,757 | 39 : 40 = 0,975 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3,990 |
I total in top gear | 3 | 2,808 | 3 | 2,788 | 2,788 | 3,845 |
Engine codes Altea XL 2009 ► |
|
Manual gearbox | 6-speed 02Q |
Engine code | KNR, KXW | LHD, NFP | KNY, KXZ |
Allocation | Type | Altea XL 2009 ► |
Engine | 2.0L TDI 100/103kW 4V PD - 2.0L TDI 103kW 2V DPF | 2.0L 103kW TDI CR | 2.0L 125kW TDI CR |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 69 : 20 = 3,45 | 70 : 19 = 3,684 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 |
2. gear | 48 : 23 = 2,087 | 47 : 24 = 1,958 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 44 : 35 = 1,257 | 45 : 34 = 1,324 |
4. gear | 42 : 43 = 0,977 | 40 : 46 = 0,869 | 34 : 37 = 0,919 |
5. gear | 39 : 40 = 0,975 | 36 : 42 = 0,857 | 37 : 41 = 0,902 |
6. gear | 35 : 43 = 0,814 | 33 : 46 = 0,717 | 28 : 37 = 0,757 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 |
I total in top gear | 3 | 2,473 | 2,788 |
Engine codes Altea XL Freetrack 2008 ► |
|
Manual gearbox | 6-speed 02Q |
Engine code | JLT, KDM, JRC, KNR | JMA, KDS, KNY, KXZ | KNY | JLZ, KDR, JRJ, KNX |
Allocation | Type | Altea XL Freetrack 2008 ► |
Engine | 2.0L TDI 103kW 2V DPF | 2.0L 125kW TDI 16V | 2.0 l 125kW CR | 2.0l TFSI 16V 147 kW |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 70 : 19 = 3,684 | 71 : 18 = 3,944 |
1. gear | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 49 : 13 = 3,769 | 47 : 14 = 3,357 |
2. gear | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 | 48 : 23 = 2,087 |
3. gear | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 45 : 34 = 1,324 | 47 : 32 = 1,469 |
4. gear | 42 : 43 = 0,977 | 34 : 37 = 0,919 | 34 : 37 = 0,919 | 46 : 40 = 1,150 |
5. gear | 39 : 40 = 0,975 | 37 : 41 = 0,902 | 37 : 41 = 0,902 | 43 : 36 = 1,194 |
6. gear | 35 : 43 = 0,814 | 28 : 37 = 0,757 | 28 : 37 = 0,757 | 39 : 40 = 0,975 |
Reverse | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 36 : 13 = 4,549 | 23 : 14 X 34 : 14 = 3,990 |
I total in top gear | 3 | 2,788 | 2,788 | 3,845 |
Engine codes Altea XL Freetrack 2009 ► |
|
Manual gearbox | 6-speed 02Q |
Engine code | KNR, KXW |
Allocation | Type | Altea XL Freetrack 2009 ► |
Engine | 2.0L TDI 103kW 2V DPF |
Transmission: Z2 : Z1 | Mechanism | 70 : 19 = 3,684 |
1. gear | 49 : 13 = 3,769 |
2. gear | 48 : 23 = 2,087 |
3. gear | 48 : 23 = 2,087 |
4. gear | 42 : 43 = 0,977 |
5. gear | 39 : 40 = 0,975 |
6. gear | 35 : 43 = 0,814 |
Reverse | 23 : 14 X 36 : 13 = 4,549 |
I total in top gear | 3 |
Latest news: | |
Thread Rating:SEAT leon 1P 2010 service manual |
03-02-2019, 01:56 PM (This post was last modified: 03-02-2019 01:56 PM by martinTSI.) |
SEAT leon 1P 2010 service manual I'm looking for a (workshop) service repair manual for my Seat Leon 1P, year 2010. I was wondering if somebody here maybe has it and is willing to share. I'm a guy who is trying to do some DIY repairs at home. martinTSI, proud to be a member of GarageForum since Mar 2019. |
Post: #2 |
RE: SEAT leon 1P 2010 service manual https://erwin.seat.com this is a only one what i know. unrealgf, proud to be a member of GarageForum since Aug 2018. |
Thanks given by: | martinTSI |
|
« Next Oldest Next Newest » |
User(s) browsing this thread: 1 Guest(s)